Surface water qualities in coastal Moheshkhali fishing zones of Bangladesh | 1-12 | M. H. Imran, M. S. Islam, M. H. Kabir, N. T. Meghla and M. T. Islam |
Performance of BARI till-4 (sesame) in the char land of Bogura | 13-15 | M. R. A. Mollah, M. A. Akther, M. S. Alam, M. A. Islam and M. S. Zaman |
Performance of BARI released pointed gourd varieties (Trichosanthes dioica Roxb) in barind tract of Bangladesh | 16-18 | M. A. Akther, M. S. Alam, M. R. A. Mollah and S. Hasan |
Effect of fertilizer combination on fruit yield of Bt. begun at northern Dinajpur district of Bangladesh | 19-22 | M. M. Khanum, M. M. Bazzaz, M. A Hossain, M.S. Huda and M. Nuruzzaman |
Management practices of aphid (Rhopalosiphum maidis) in infested maize field | 23-28 | M. J. Alam, L. N. Mukta, N. Nahar, M. S. Haque and S. M. H. Razib |
Noise level impacts on human health in health care units of Bogra town, Bangladesh | 29-34 | M. A. Islam and M. T. Islam |
Effect of fertilizer and irrigation on the yield and yield contributing characters of pointed gourd (Trichosanthes dioica Roxb.) | 35-40 | M. K. Adhikary, K. Kar and M. M. Ud-Deen |
Traffic induced noise level in different places at the dhaka capital city of Bangladesh | 41-46 | M. M. M. Hoque, M. A. Islam and M. H. Kabir |
Growth and yield attributes of mustard (Brassica sp.) under influence of sowing data and fertilizer | 47-50 | M. M. Ud-Deen |
Genetic variability assessment for mesta (Hibiscus sabdariffa L.) germplasm by morphotypic characters | 51-56 | A. Miah, A. K. M. S. Hossain, M. N. H. Rony, M. S. Ahamed and M. Z. Tareq |
Assessment of phenotypic variation among kenaf (Hibiscus cannabinus L.) genotypes by morpho-agronomic traits | 57-62 | A. Miah, A. K. M. S. Hossain1 M. N. H. Rony, I. J. Mumu and M. Z. Tareq |
Performances of okra and bottle gourd in association with four years old Xylia dolabriformis tree | 63-67 | M. N. Morshed, M. F. Hossain, K. M. Rahman, P. S. Kar and M. A. Alam |
Effect of rate and timing of nitrogen application on yield of soybean | 68-73 | R. Nasrin, M. K. Nilu, M. A. Islam and M. M. Rahman |
Evaluation of selected deshi jute (Corchorus capsularis l.) germplasms using morpho-agronomic traits | 74-77 | M. S. Hossain, A. Miah, M. Kamrujjaman, S. M. S. Parvej and A. Iqbal |
Exploring the state of soil chemical properties linked to salinity in south-central coast Bangladesh | 78-85 | K. K. A Ansari, A. K. Azad and M. M. Rahman |
Impacts of integrated plant nutrients system on T. aman rice yield as well as soil properties (organic carbon and nitrogen content) under different tillage management | 86-91 | M. A. Haque, M. E. H. Nayon, M. A. Abedin and M. H. Sumon |
Performance evaluation for system of rice intensification (SRI) and farmers’ practice in boro rice cultivation
| 92-97 | M. A. Haque, M. A. Al Mamun, T. F. Tania, N. Islam and M. A. Kader |
Performance of kangkong and sweet gourd in association with four years old lohakat tree (Xylia dolabriformis) | 98-102 | M. F. Hossain, P. S. Kar, M. N. Morshed, M. T. Rahman and K. S. Alam |
Effect of integrated nutrient management on the performance of boro rice | 103-108 | M. A. Haque, K. Nahar, M. S. U. Bhuiya and M. A. Salam |
Effect of boron and aluminium on seed germination and seedling growth of wheat | 109-114 | M. A. Haque, M. R. Ahasan, M. H. Kabir and A. K. M. Z. Hossain |
A critical analysis for quality of rural women life in CIRDAP member countries | 115-120 | M. Zakaria |
Evaluation of agronomic traits for promising chewing varieties of sugarcane | 121-124 | M. A. Alam, S. Mandal, M. S. Hossain, M. J. Uddin and B. H. Rebeiro |
Seed emergence efficiencies of vegetables seeds available in Mymensingh Sadar upazila,Bangladesh | 125-128 | M. B. Islam, L. Khatun, A. K. M. Z. Hossain and M. A. Hossain |
Evaluation of quality status of some major vegetable seeds used by farmers of MymensinghSadar thana | 129-132 | M. B. Islam, L. Khatun, A. K. M. Z. Hossain and M. A. Hossain |
The Impact of Information and Communication Technologies (ICT) Adoption on the Retail Industry's Downstream Supply Chain Performance | 133-145 | M. R. Jamil, M. H. Kabir, M. N. Chowdhury, Moniruzzama and M.S Rahman |