Analysis of surface water quality to confirm better uses in Bhandaria upazila under coastal Pirojpur district of Bangladesh | 1-6 | M T Islam |
Effect of different plant spacing and application times of growth regulator (mepiquat chloride) on the plant height of cotton | 7-12 | M. S. Ahmed |
Preliminary yield trial for high yielding breeding lines of deshi jute (Corchorus capsularis L.) at different locations in Bangladesh | 13-16 | A. Miah, M. Kamrujjaman, Sayeeduzzaman, M. I. Hossain and S. M. M. Hossain |
Hybridization among the selected genotypes of kenaf and mesta | 17-20 | S. K. Biswas and I. J. Nur |
Yield trails conducted at different agro-ecological zones for selecting the best strains of desi jute (Corchorus capsularis L.) in Bangladesh | 21-24 | A. Miah, M. Kamrujjaman, Sayeeduzzaman, M. I. Hossain and S. M. M. Hossain |
Comparative anatomical observations of some tossa jute genotypes grown at Manikganj station of Bangladesh | 25-30 | S. S. U. Ahmed |
Interrelationship analysis among different growth and yield attributes of tossa jute | 31-35 | S. K. Biswas, M. A. K. Azad and M. Hasanuzzaman |
Effect of plant growth regulator (gaba) on growth and yield of chilli | 36-42 | Sayeeduzzaman, M. I. Hossain, A. A. Madani and H. Kobir |
Efficacy of different fungicides for managing botrytis grey mould of chickpea | 43-46 | M. M. Islam, M. A. Haque, M. D. Hossain, M. A. Kashem and K. T. R. Riyad |
Split application of potassium and its effect on BRRI dhan29 production | 47-52 | Sayeeduzzaman, M. I. Hossain, A. A. Madani and H. Kobir |
Comparative returns among farmers’ alternate cropping patterns in comparison with existing farmers’ practices in Jashore region of Bangladesh | 53-58 | M. B. Hossain, B. Kundu and S. N. Islam |
Genetic diversity analysis for different agro-morphological characters of tossa jute | 59-65 | S. K. Biswas, M. A. K. Azad2 and M. Hasanuzzaman2 |
Influences of different plant spacing and application times of growth regulator (mepiquat chloride) on the internode length of cotton | 66-73 | M. S. Ahmed |
Genetic variability analysis for different agro-morphological characters of tossa jute | 74-81 | S. K. Biswas, M. A. K. Azad and M. Hasanuzzaman |
Selection in F2 progenies to evolve advanced generation desirable lines of tossa jute | 82-87 | S. K. Biswas, M. A. K. Azad and M. Hasanuzzaman |
Influences of different plant spacing and foliar application times of growth regulator (mepiquat chloride) on seed cotton yield of cotton | 88-93 | M. S. Ahmed |
Evaluation of biopesticides for the management of okra shoot and fruit borer, Earias vittella (Fabricious) in field level | 94-97 | M. S. J. Shaun, M. A. Haque, M. A. M. Khan and M. A. Haque |
Effect of mineral nitrogen on the weed infestation in hyv transplant aman rice | 98-101 | M. Moniruzzaman (Monir), M. A. Haque, M. Selim and S. K. Paul |
Impacts of nitrogen and potassium management on yield of transplant aman rice | 102-107 | S. A. Shuvo, M. A. Haque, M. M. Rahman, M. R. Uddin and K. T. R. Riyad |
Response of cotton to different plant spacing and foliar application times and concentrations of growth regulator (mepiquat chloride) on the canopy structure of cotton | 108-113 | M. S. Ahmed |
Response of rice to nitrogen fertilizer scheduling in t. aman season | 114-117 | H. M. Roknuzzaman, M. A. Haque, M. P. Anwar, M. Begum and M. S. Hossain |
Growth and yield attributes of cauliflower (Brassica oleracea var. botrytis L.) AS influenced by spacing and nitrogen fertilizer | 118-121 | M. M. Ud-Deen and S. Islam |
Investigation of biodiversity status in accordance of simpson’s diversity index and its conservation strategy at Ramsagar national park in Dinajpur district of Bangladesh | 122-129 | M. A. Islam, R. Ahmed and M. K. H. Real |
Effect of different plant spacing along with concentrations of growth regulator (mepiquat chloride) and time of foliar application on lint index of cotton - | 130-133 | M. S. Ahmed |
Measuring rainfall in different rice cropping season at Rangpur district in Bangladesh | 134-141 | M. A. Islam and A. R. M. T. Islam |
Effect of different plant spacing along with concentrations of growth regulator (mepiquat chloride) and time of foliar application on seed index of cotton | 142-145 | M. S. Ahmed |
Effect of different plant spacing along with concentrations of growth regulator (mepiquat chloride) and time of foliar application on seeds boll of cotton | 146-149 | M. S. Ahmed |
Response of cotton to different plant spacing along with concentrations of growth regulator (mepiquat chloride) and time of foliar application on leaf area index | 150-155 | M. S. Ahmed |
Effect of capsicum varieties and mulching on major arthropod pests | 156-161 | M. Zakaria and M. M. Rahman |
Design and modeling of tree-shaped solar pv toweron marine vessels in coastal and offshore areas of bangladesh | 162-169 | M. Abdullah-Al-Mahbub and A. R. M. T. Islam |
Developing sustainable renewable solar energy potential in coastal and offshore ships of bangladesh: a way of reducing carbon dioxide emissions and disaster risk reduction | 170-177 | M. Abdullah-Al-Mahbub and A. R. M. T. Islam |
Pre and post-harvest soil nutrient status at rangpur sadarsugarcane field
| 178-181 | P. K. Saha, F. H. Shanta, M. A. Habib, M. R. Islam and S. k. Das |
Establishment of universal schematic models on missions and visions covering on quality education and research at university/higher educational institutes of the global village | 182-199 | M. A. SATTAR |
Sources, problems, health hazards and management of dust contaminations at Dhaka metropolitan city | 200-217 | M.A. SATTAR |
General evaluation of two success stories of M. A. MIYAN on IUBAT and KBAD | 218-221 | Prof. Dr. A. Sattar and Rafayal Shahriar |
Survey on arthropod pest of capsicum and different practices used by the capsicum growers against infestation in major growing areas of Bangladesh | 222-227 | M. Zakaria and M. M. Rahman |
Molecular diversity assessment using ssr primers confirming distinct species of jute germplasm under Corchorus genus | 228-237 | A. B. M. Z. Hoque, S. M. M. Ali, M. Z. Hossain, M. Z. Tareq and M. R. Islam |
Effect of ZN and B application on mustard at madhupur soil under aez 28 | 238-241 | M. F. Islam |
Response of minerals accumulation in cucumber and yard long bean in respect of soil salinity | 242-246 | A. K. M. Faruk-E-Azam, M. F. Hasan, N. S. Khan, Abdullah-Al-Zabir and M. Al-Amin |
Ecological aspects of heavy metals in sediments of padma river in Bangladesh | 247-259 | S. B. Mohammad, M.S. Rahman, M. M. H. Khan, R. S. Shammi and M. H. Kabir |